This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
List of Top Seashells (XENOPHORIDAE specimen shells)
Click the image or the name to view item. | |||||||
Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
---|---|---|---|---|---|---|---|
TS163455 | XENOPHORIDAE | CEREA | 56.40 mm | FINE+++/GEM | $ 8.00 | ||
TS212885 | XENOPHORIDAE | CEREA TORRIDA | 69.60 mm | FINE+++/GEM | $ 6.00 | ||
TS212884 | XENOPHORIDAE | CEREA TORRIDA | 58.80 mm | FINE+++/GEM | $ 6.00 | ||
TS209211 | XENOPHORIDAE | CEREA TORRIDA | 42.50 mm | FINE+++ | $ 4.00 | ||
TS212888 | XENOPHORIDAE | CEREA TORRIDA | 43.70 mm | FINE+++/GEM | $ 4.00 | ||
TS212882 | XENOPHORIDAE | CEREA TORRIDA | 60.10 mm | FINE+++/GEM | $ 6.00 | ||
TS227554 | XENOPHORIDAE | CEREA TORRIDA | 64.20 mm | FINE+++/GEM | $ 6.00 | ||
TS213912 | XENOPHORIDAE | CONCHYLIOPHORA | 64.30 mm | FINE+++ | $ 20.00 | ||
TS203871 | XENOPHORIDAE | CONCHYLIOPHORA | 116.50 mm | FINE+++/GEM | $ 40.00 | ||
TS195555 | XENOPHORIDAE | CONCHYLIOPHORA | 72.70 mm | FINE+++ | $ 12.00 | ||
TS195554 | XENOPHORIDAE | CONCHYLIOPHORA | 84.90 mm | FINE+++ | $ 12.00 | ||
TS186976 | XENOPHORIDAE | CONCHYLIOPHORA | 71.30 mm | FINE+++ | $ 25.00 | ||
TS229753 | XENOPHORIDAE | CRISPA | 55.00 mm | FINE+++/GEM | $ 25.00 | ||
TS227553 | XENOPHORIDAE | GRANULOSA | 87.00 mm | FINE+++/GEM | $ 12.00 | ||
TS227009 | XENOPHORIDAE | GRANULOSA | 86.50 mm | FINE+++/GEM | $ 15.00 | ||
TS227006 | XENOPHORIDAE | GRANULOSA | 90.90 mm | FINE+++/GEM | $ 15.00 | ||
TS204327 | XENOPHORIDAE | INDICA | 81.30 mm | FINE+++ | $ 12.00 | ||
TS204328 | XENOPHORIDAE | INDICA | 87.50 mm | FINE+++ | $ 12.00 | ||
TS207697 | XENOPHORIDAE | INDICA | 79.40 mm | FINE+++ | $ 8.00 | ||
TS229755 | XENOPHORIDAE | INDICA | 68.10 mm | FINE+++/GEM | $ 8.00 |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.